
英文 | 中文 | 年期:页码 |
alternative outcomes | 替代结果 | 2024(2): 63 |
area-based initiative | 基于地区的倡议 | 2024(2): 76 |
Association of British Insurers | 英国保险协会 | 2024(2): 147 |
attenuation | 缓排 | 2024(2): 151 |
biodiverse green roofs | 生物多样性屋顶绿化 | 2024(2): 39 |
Biodiversity Net Gain | 生物多样性净增计划 | 2024(1): 135 |
biosolar roofs | 生物太阳能屋顶 | 2024(2): 35 |
blue green roofs | 蓝绿屋顶 | 2024(2): 39 |
CAMP: Chicago Metropolitan Agency for Planning | 芝加哥大都会规划署 | 2024(2): 62 |
CEQA: California Environmental Quality Act | 《加州环境质量法》 | 2024(2): 123 |
City Information Model | 城市信息模型 | 2024(1): 4 |
City Plan 2036: Shaping the Future City | 《城市规划2036 :建造未来城市》(英国) | 2024(2): 35 |
Commission on Social Connection | 社会联系专委会 | 2024(1): 142 |
common elements | 共同要素 | 2024(2): 123 |
counterfactual bias | 反事实偏误 | 2024(1): 41 |
CPP: Chinese Postman Problem | 中国邮路问题 | 2024(1): 24 |
crossborder metropolitan | 跨境都市区 | 2024(2): 21 |
CUSP: Center for Urban Science and Progress | 纽约大学城市科学与进步中心 | 2024(1): 5 |
devolution politics | 下放政治 | 2024(2): 21 |
DLG: Digital Line Graphic | 数字线化图 | 2024(1): 145 |
ecological gentrification | 生态绅士化 | 2024(1): 128 |
EGTC: European Grouping of Territorial Cooperation | 欧洲领土组织 | 2024(2): 28 |
European Green Deal | 《欧洲绿色协定》 | 2024(4): 12 |
European Landscape Convention | 欧洲景观公约 | 2024(4): 43 |
exception test | 特例性论证 | 2024(2): 149 |
governance failure | 治理失灵 | 2024(2): 21 |
GPR: Ground-Penetrating Radar | 探地雷达 | 2024(1): 4 |
Green Roofs and Green Walls | 屋顶绿化和墙体绿化 | 2024(2): 32 |
interception | 完全截留 | 2024(2): 151 |
ISUI: International Society for Urban Informatics | 国际城市信息学学会 | 2024(1): 3 |
kit of parts | 组件 | 2024(2): 121 |
KRL: Knowledge Representation Learning | 知识表示学习 | 2024(1): 15 |
LA County Flood Control District | 洛杉矶县防洪局 | 2024(2): 123 |
local strategic partnerships | 地方战略伙伴关系 | 2024(2): 77 |
max runoff rate | 径流峰值流量 | 2024(2): 151 |
megalopolis | 大都市绵延带 | 2024(2): 21 |
metropolitan area | 大都市区 | 2024(2): 21 |
microsimulation | 微观仿真 | 2024(1): 14 |
mobile sensing technology | 移动感知技术 | 2024(1): 21 |
mutual feedback principle | 互反馈原则/抵消影响原则 | 2024(2): 27 |
NDVI: Normalized Difference Vegetation Index | 归一化差异植被指数 | 2024(1): 5 |
NEPA: National Environmental Policy Act | 《国家环境政策法》(美国) | 2024(2): 123 |
network of park connectors | 公园连接网 | 2024(2): 92 |
NHD: National Hydrography Dataset | 国家水文数据集 | 2024(1): 145 |
NPCF: National Park City Foundation | 国家公园城市基金会 | 2024(2): 33 |
perception deviation | 感知偏误 | 2024(1): 45 |
plan evaluation | 规划方案评估 | 2024(2): 62 |
planning evaluation | 规划实施评估 | 2024(2): 62 |
QML: Quantum | 量子机器学习 | 2024(1): 16 |
right of way | 通行权 | 2024(2): 123 |
river continuum | 河流连续体 | 2024(2): 117 |
river ruler | 河流标尺 | 2024(2): 120 |
SAR: synthetic Aperture Radar | 综合孔径雷达 | 2024(1): 4 |
SDCI: Seattle Department of Construction and Inspections | 西雅图建筑检查局 | 2024(2): 115 |
selection bias | 选择偏误 | 2024(1): 41 |
sequential test | 适宜性论证 | 2024(2): 149 |
static moncentric model | 单中心静态模型 | 2024(2): 92 |
sub-regional partnerships | 次区域伙伴关系 | 2024(2): 77 |
SuDS: Sustainable Drainage System | 可持续排水系统 | 2024(2): 151 |
Territorial Farming Contracts | 领土耕作合约(法国) | 2024(4): 45 |
The Path to Sustainable Farming : An Agricultural Transition Plan 2021 to 2024 | 《可持续农业之路——2021—2024年农业转型规划》(英国) | 2024(4): 38 |
total volume | 径流总量 | 2024(2): 151 |
TVH: Tagged Vector Hydro | 矢量水文标记数据 | 2024(1): 146 |
ubiquitous computing | 泛在计算 | 2024(1): 1 |
Urban Development Concept Berlin 2030 | 《柏林城市发展战略2030》 | 2024(2): 133 |
urban informality | 城市非正规性 | 2024(1): 83 |
urban sensing | 城市感知 | 2024(1): 3 |
系列资料
排版 | 顾春雪


原文始发于微信公众号(国际城市规划):编读互动 | 译词精选(2024.1-2期)